B	link	va	weekly
C	VARIABLES	BEGIN	END
	27	2	3

B	weekly	FLOW LIN.	FLOW LIN.	FLOW LIN.	FLOW LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	MARG. COST	MARG. COST	MARG. COST	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST	HURDLE COST	HURDLE COST	HURDLE COST
		MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro/MW	Euro/MW	Euro/MW	Euro/MW	%	%	Euro	Euro	Euro	Euro
	week	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max
	2	-11645	39452	-51097	27807	65208	10754	54454	75962	0	1104400	218775	885625	1323174	1104400	218775	885625	1323174	974	197	777	1171	100.00	100.00	130416	21508	108908	151924
	3	11916	65116	-53200	77031	79639	2607	77031	82246	0	1345230	284725	1060505	1629955	1345230	284725	1060505	1629955	1186	290	896	1476	100.00	50.00	159277	5215	154062	164492
